Measure T Vote Breakdown

AREA YES NO % for T

Atherton 2769 889 75.70%
Belmont 7951 2554 75.69%
Brisbane 1057 273 79.47%
Burlingame 8604 2935 74.56%
Colma 209 94 68.98%
Daly CIty 15428 5645 73.21%
East Palo Alto 2305 1230 65.21%
Foster City 7976 2745 74.40%
Half Moon Bay 2492 2100 54.27%
Hillsborough 3660 1217 75.05%
Menlo Park 9702 2578 79.01%
Millbrae 5498 2189 71.52%
Pacifica 11763 3684 76.15%
Portola Valley 1985 455 81.35%
Redwood City 16433 6008 73.23%
San Bruno 9350 3337 73.70%
San Carlos 9439 3347 73.82%
San Mateoo 23679 8502 73.58%
South San Francisco 11186 4230 72.56%
Woodside 2118 632 77.02%
Unincorporated 16544 5797 74.05%

TOTAL 170148 60441 73.79%
Results by precinct for Half Moon Bay and the midcoast should be available soon after Thanksgiving.


Back to Measure T Home Page